Sectors
One platform, many specializations. Select your sector to see the dedicated features.
Engineering Consulting Time & Material
The complete platform for engineering consulting firms that bill on Time & Material: projects, timesheets, margins and AI in one place.
| Feature | Free | Business | Enterprise |
|---|---|---|---|
| Client & contact CRM | |||
| Opportunity management (sales pipeline) | |||
| Automated timesheets and billable hours | |||
| T&M project creation | |||
| Opportunity → project conversion | |||
| Consultant ↔ project matching (AI) | |||
| AI Research (client analysis + economics) | |||
| AI Task Memory (automatic reminders) | |||
| Semantic search (skills, CVs, notes) | |||
| AI Assistant (operational chat) | |||
| Automatic document generation | |||
| Voice input (AI chat / natural commands) | |||
| Desktop and mobile app access | |||
| Advanced Workpackage management | |||
| Real-time margin control | |||
| AI automations (automatic workflows) | |||
| Real-time KPI dashboard | |||
| Multi-team / multi-business unit | |||
| Multi-company management | |||
| Advanced access control (roles) | |||
| Integrations (Outlook, email, etc.) | |||
| Dedicated infrastructure | |||
| Daily backups & EU data residency | |||
| Custom setup | |||
| Dedicated support |